Products ---- PU Primer series
PU Primer series
Product name | Code | Supported Curing agent | Supported Thinner | Construction ratio | Performance | Uses |
PU transparent Primer | 1810 | A154 | V101 | 1:0.5:0.6-0.8 | good transparency, good filling capacity, quick-drying, Easy to sanding | Solid wood or Solid wood Veneer gluing substrate's coating |
PU transparent Primer | 1810-1 | A154 | V101 | 1:0.5:0.6-0.8 | good transparency, good filling capacity, quick-drying, Easy to sanding | Solid wood or Solid wood Veneer gluing substrate's coating |
PU transparent Primer | 1820 | A154 | V101 | 1:0.5:0.6-0.8 | high transparency, Easy to sanding, high glossiness of paint film | Dark substrate 's coating |
PU clean-odor Primer | 1620 | A160 | V101 | 1:0.5:0.6-0.8 | good transparency, environment friendly, Easy to sanding | Solid wood or Solid wood Veneer gluing substrate's coating |
PU transparent Primer | 1825 | A154 | V101 | 1:0.5:0.6-0.8 | good transparency, high glossiness, Easy to sanding | Solid wood or Solid wood Veneer gluing substrate's coating |
PU edge banding Primer | 1850 | A154 | V101 | 1:0.5:0.8-1.2 | good filling capacity, Easy to sanding | Solid wood or Solid wood Veneer's sealing |
PU white Primer | 1720-W | A154 | V101 | 1:0.5:0.3-0.5 | quick-drying, Easy to sanding, strong hiding power | coating of solid color matte Top-coat |
PU white Primer | 1720-W-2 | A154 | V101 | 1:0.5:0.5-0.7 | quick-drying, Easy to sanding, strong hiding power | universal Solid wood or Solid wood Veneer gluing substrate's coating |
PU sealing Primer | 1700 | A154 | V101 | 1:1:0.8 | good filling capacity, quick-drying | Solid wood or Solid wood Veneer gluing substrate's coating |
Technical indexes:
Item | Index(enterprise standard) |
Appearance of paint | without mechanical impurities, Transparent lacquer is milky white - light yellow thick liquid, color paint conform to the sample color difference |
Appearance of paint film | flat, No coarse after polishing |
Fineness | ≤70um |
Drying time(25ºC, humidity 75%) | Surface drying(min)≤30; actual drying (h)≤24 |
Standard of performance test | HG/T2425-2006 |
Packing and storage:
20KG metal pail, Stored in a cool, dry and well-ventilated place. Shelf life is one year from date of manufacture.